During my internship at Amazon Web Services Vietnam Co., Ltd. from September 8, 2025 to December 9, 2025, I embraced the opportunity to work in a highly professional, disciplined, and growth-oriented environment. This experience not only sharpened my understanding of workplace standards but also helped me develop a stronger professional mindset and a more structured approach to fulfilling assigned responsibilities.
Throughout the program, I contributed to the Everyonecook project, where I engaged with tasks that aligned with the team’s development and operational activities. This involvement allowed me to gain practical experience with collaborative workflows and cloud-based development practices within a real project setting.
During the internship, I consistently demonstrated a responsible attitude, adhered closely to organizational processes, and coordinated effectively with colleagues to support shared objectives. I focused on delivering high-quality outcomes while ensuring timely completion of assigned work.
Below is my self-evaluation based on key performance criteria:
| No. | Criteria | Description | Good | Fair | Average |
|---|---|---|---|---|---|
| 1 | Professional knowledge & skills | Ability to apply technical knowledge, use tools effectively, and deliver quality results | ☐ | ✅ | ☐ |
| 2 | Ability to learn | Speed of absorbing new concepts, adaptability to new tasks | ☐ | ✅ | ☐ |
| 3 | Proactiveness | Taking initiative and actively contributing to workflows | ☐ | ✅ | ☐ |
| 4 | Responsibility | Completing tasks with expected quality and within deadlines | ☐ | ✅ | ☐ |
| 5 | Discipline | Following work procedures, schedules, and company policies | ☐ | ✅ | ☐ |
| 6 | Continuous improvement | Willingness to accept feedback and continuously improve | ☐ | ✅ | ☐ |
| 7 | Communication | Ability to convey ideas clearly in meetings and written reports | ☐ | ✅ | ☐ |
| 8 | Teamwork | Collaborating effectively and supporting teammates | ☐ | ✅ | ☐ |
| 9 | Professional conduct | Maintaining respectful and appropriate behavior in the workplace | ☐ | ✅ | ☐ |
| 10 | Problem-solving skills | Identifying issues and proposing practical solutions | ☐ | ✅ | ☐ |
| 11 | Contribution to project/team | Efficiency, effort, and impact on assigned project tasks | ☐ | ✅ | ☐ |
| 12 | Overall | Overall assessment of performance throughout the internship | ☐ | ✅ | ☐ |
On December 26, 2025, I received the official OJT final evaluation results from the FPT University Corporate Relations Department (QHDN). The evaluation was conducted by Amazon Web Services Vietnam Co., Ltd. with the following scores:
| Criteria | Score |
|---|---|
| Professional Knowledge & Skills | 8.1 |
| Soft Skills | 9.0 |
| Attitude | 9.2 |
| Overall Score | 8.7 |
This result reflects my dedication and effort throughout the internship period. I am grateful for the guidance from my mentors at AWS and the support from FPT University.
